| Teaching staff | Room | eMail: <name>@zbh.uni-hamburg.de | Phone: +49 (40) 42838- |
| | Prof. Dr. Stefan Kurtz | 006 | kurtz | 7311 |
| | Prof. Dr. Matthias Rarey | 205 | rarey | 7351 |
| | Prof. Dr. Andrew Torda | 105 | torda | 7331 |
| |
| Research Scientists |
| | Dr. Michael Beckstette | 008 | beckstette | 7303 |
| | Stefan Bienert, Dipl.-Bioinf. | 106 | bienert | 7345 |
| | Hans-Christian Ehrlich | 301 | ehrlich | 7324 |
| | Robert Fischer, Dipl.-Bioinf. | 202 | fischer | 7362 |
| | Axel Griewel, Dipl.-Bioinf. | 204 | griewel | 7354 |
| | Lennart Heinzerling, M.Sc. Bioinf. | 202 | heinzerling | 7360 |
| | Angela Henzler, Dipl.-Bioinf. | 209 | henzler | 7363 |
| | Matthias Hilbig, Dipl.-Inf. | 202 | hilbig | 7361 |
| | Adrian Kolodzik, M.Sc. Mol. Life Science | 301 | kolodzik | 7380 |
| | Tobias Lippert, Dipl.-Bioinf. | 308 | lippert | 7353 |
| | Malte Mader, Dipl.-Bioinf. | UKE | mader | 7310 |
| | Thomas Margraf, Dipl.-Bioinf. | 102 | margraf | 7341 |
| | Marco Matthies, Dipl.-Bioinf. | 106 | matthies | 7344 |
| | Fernando Meyer, M.Sc. (Comp.Sc.) | 008 | meyer | 7315 |
| | Juri Pärn, Dipl.-Inf. | 308 | paern | 7319 |
| | Christin Schärfer, Dipl.-Bioinf. | 206 | schaerfer | 7571 |
| | Gundolf Schenk, Dipl.-Bioinf. | 109 | schenk | 7333 |
| | Jochen Schlosser, Dipl.-Inf. | 204 | schlosser | 7357 |
| | Nadine Schneider, M.Sc. Bioinf. | 201 | schneider | 7359 |
| | Birte Seebeck, Dipl.-Bioinf., Dipl.-Biol. | 206 | seebeck | 7355 |
| | Sascha Steinbiß, Dipl.-Bioinf. | 005 | steinbiss | 7322 |
| | Katrin Stierand, Dipl.-Bioinf. | 201 | stierand | 7356 |
| | Sascha Urbaczek, Dipl.-Chem. | 302 | urbaczek | 7572 |
| | Andrea Volkamer, M.Sc. Bioinf. | 302 | volkamer | 7382 |
| | PD Dr. Ute Willhöft | 001 | willhoeft | 7316 |
| | Dr. Björn Windshügel | 304 | windshuegel | 7372 |
| |
| System administrators |
| | Jörn Adomeit, Dipl.-Phys. | 002 | adomeit | 7301 |
| |
| Secretaries |
| | Melanie Geringhoff | 208 | geringhoff | 7350 |
| | Karin Lundt | 004 | lundt | 7310 |
| | Annette Schade | 108 | schade | 7330 |
| |
| Guests |
| | Tina Stehr, MSc | 104 | lai | 7334 |
| |
Former staff members | | | Jörg Degen, Dipl.-Ing. | | | |
| | Natascha Dönges | | | |
| | Dr. Niels Grabe | | | |
| | Gordon Gremme, Dipl.-Inf. | | | |
| | Viola Hingst | | | |
| | Thomas Jahns, Dipl.-Bioinf. | | | |
| | Patrick Maaß, Dipl.-Inf. | | | |
| | Nasir Mahmood, M.Sc. | | | |
| | Dr. Emil Mittag | | | |
| | Erik Pagel, Dipl.-Inf. (FH) | | | |
| | Dr. Heike Pospisil | | | |
| | Dr. Jim Procter | | | |
| | Ingo Reulecke, Dipl.-Chem. | | | |
| | Paul Reuter, Dipl.-Inf. | | | |
| | Ingo Schellhammer, Dipl.-Wirt.-Inf. | | | |
| | Dr. Kevan Willey | | | |
| | Andrea Zaliani | | | |
| |